All love is good love, however sometimes this can result in a pet’s weight being affected and the weight may not accurately represent the ultimate volume of ashes. As such this sizing guide should only be used as a guide and based on the actual volume after the cremation, we will always provide the appropriately sized urn.
Urn Sizing Guide
| Type | Urn Size | Label | Pet Weight |
|---|---|---|---|
| Ceramic, Epoxy, 3D | Extra Small | XS | 0–5 kg |
| Small | S | 6–29 kg | |
| Medium | M | 30–50 kg | |
| Large | L | 50–70 kg | |
| Extra Large | XL | >70 kg | |
| Brass | Small | S | 0-20 kg |
| Medium | M | 21-40 kg | |
| Large | L | 41-70 kg | |
| Classic Timber (no photo) | Petite | P | 0-5 kg |
| Extra Small | XS | 6-15 kg | |
| Small | S | 16-30 kg | |
| Medium | M | 31-50 kg | |
| Timber Teardrop | Small | S | 0-20 kg |
| Medium | M | 21-40 kg | |
| Large | L | 41-70 kg | |
| Classic Timber (with photo) | Petite | P | 0-5 kg |
| Extra Small | XS | 6-10 kg | |
| Small | S | 11-30 kg | |
| Large | L | 31-45 kg | |
| Classic Pewter | Heart | H | 0-2 kg |
| Petite | P | 3-11 kg | |
| Extra Small | XS | 12-18 kg | |
| Small | S | 19-34 kg | |
| Large | L | 35-45 kg | |
| Marble | Small | S | 0-20 kg |
| Medium | M | 21-40 kg | |
| Large | L | 41-70 kg |
